Skip to content

Getting Error: There is no tracking information for the current branch. #199

Description

@dodozhang21

Hi, I'm generating some files and want to use GHA to commit the files here's my step in config

    - name: NPM Generate Sass Docs
      run: |
        npm run generate:sass:docs

    - name: Commit sass docs
      uses: EndBug/add-and-commit@v7
      with:
        add: 'public/sassDocs'
        author_name: Github Action
        author_email: gha@meredith.com
        message: 'Generated sass docs'

But sometimes I get the following error:

Add input parsed as single string, running 1 git add command.
> Using 'Github Action <gha@meredith.com>' as author.
> Using "Generated sass docs" as commit message.
> Running for a PR, the action will use 'feature/PLAT-263-generate-sass-doc' as ref.
Internal logs
Outputs
  committed: false
  pushed: false
  tagged: false
Error: Error: There is no tracking information for the current branch.
Please specify which branch you want to merge with.
See git-pull(1) for details.

    git pull <remote> <branch>

If you wish to set tracking information for this branch you can do so with:

    git branch --set-upstream-to=origin/<branch> feature/PLAT-263-generate-sass-doc

Could anyone help and let me know what I should do?

Thanks

Activity

  1. EndBug commented on May 13, 2021

    @EndBug
    Owner

    I need some further info from you:

    • A permalink to the workflow that isn't working or, if the repo is private, a copy of it in this issue
    • A link to the failed action run or, if the repo is private, the complete log of any relevant step
  2. dodozhang21 commented on May 13, 2021

    @dodozhang21
    Author

    @EndBug
    Here's my config file and its logs

    GHA config

    name: Test and Build
    
    env:
      GIT_SSH_KEY: ${{ secrets.GIT_SSH_KEY }}
      SSH_AUTH_SOCK: /tmp/ssh_agent.sock
      GITHUB_TOKEN: ${{ secrets.DOCKER_PULL_TOKEN }}
    
    on:
      pull_request:
        types: [ opened, synchronize, reopened ]
    
    jobs:
      test-and-build:
        runs-on: ubuntu-latest
        strategy:
          matrix:
            node-version: [12.16.3]
    
        steps:
        - name: Cancel Previous Runs
          uses: styfle/cancel-workflow-action@0.4.0
          with:
            access_token: ${{ github.token }}
    
        - name: Checkout
          uses: actions/checkout@v2
        - name: Git Fetch Origin
          run: |
            git fetch --no-tags --prune --depth=1 origin +refs/heads/*:refs/remotes/origin/*
        - name: Use Node.js ${{ matrix.node-version }}
          uses: actions/setup-node@v1
          with:
            node-version: ${{ matrix.node-version }}
    
        - name: Setup SSH
          run: |
            mkdir -p ~/.ssh
            ssh-keyscan github.com >> ~/.ssh/known_hosts
            ssh-agent -a $SSH_AUTH_SOCK > /dev/null
            ssh-add - <<< "$GIT_SSH_KEY"
        - name: NPM Install
          run: |
            ./scripts/npmrc.sh
            npm install ci
        - name: NPM Generate Sass Docs
          run: |
            npm run generate:sass:docs
        - name: Commit sass docs
          uses: EndBug/add-and-commit@v7
          with:
            cwd: './public/sassDocs'
            author_name: Github Action
            author_email: gha@meredith.com
            message: 'Generated sass docs'
    
        - name: NPM Lint Newly Added Files
          run: |
            echo merging to $GITHUB_BASE_REF
            echo to reproduce locally, run: npm run lint-added $GITHUB_BASE_REF
            npm run lint-added $GITHUB_BASE_REF
        - name: Test
          run: |
            npm test
        - name: Build
          run: |
            npm run build:client:prod
    

    The generate sass just does this

    "generate:sass:docs": "./node_modules/sassdoc/bin/sassdoc ./public/scss -d ./public/sassDocs",
    

    Let me know if you need anything else.

  3. EndBug commented on May 13, 2021

    @EndBug
    Owner

    The log file is not readable (tried with Windows Notepad and Notepad++)

  4. dodozhang21 commented on May 13, 2021

    @dodozhang21
    Author

    @EndBug

    GHAlogs.txt

    Logs
    2021-05-11T19:06:41.7874917Z ##[section]Starting: Request a runner to run this job
    2021-05-11T19:06:41.8905917Z Can't find any online and idle self-hosted runner in current repository that matches the required labels: 'ubuntu-latest'
    2021-05-11T19:06:42.0026959Z Can't find any online and idle self-hosted runner in current repository's organization/enterprise account that matches the required labels: 'ubuntu-latest'
    2021-05-11T19:06:42.1584943Z Found online and idle hosted runner in current repository's enterprise account that matches the required labels: 'ubuntu-latest'
    2021-05-11T19:06:42.2647484Z ##[section]Finishing: Request a runner to run this job
    2021-05-11T19:06:48.9561001Z Current runner version: '2.278.0'
    2021-05-11T19:06:48.9594650Z ##[group]Operating System
    2021-05-11T19:06:48.9596283Z Ubuntu
    2021-05-11T19:06:48.9597495Z 20.04.2
    2021-05-11T19:06:48.9598605Z LTS
    2021-05-11T19:06:48.9599726Z ##[endgroup]
    2021-05-11T19:06:48.9600976Z ##[group]Virtual Environment
    2021-05-11T19:06:48.9602301Z Environment: ubuntu-20.04
    2021-05-11T19:06:48.9603780Z Version: 20210504.1
    2021-05-11T19:06:48.9605631Z Included Software: https://github.com/actions/virtual-environments/blob/ubuntu20/20210504.1/images/linux/Ubuntu2004-README.md
    2021-05-11T19:06:48.9607974Z Image Release: https://github.com/actions/virtual-environments/releases/tag/ubuntu20%2F20210504.1
    2021-05-11T19:06:48.9610151Z ##[endgroup]
    2021-05-11T19:06:48.9613535Z ##[group]GITHUB_TOKEN Permissions
    2021-05-11T19:06:48.9615668Z Actions: write
    2021-05-11T19:06:48.9616851Z Checks: write
    2021-05-11T19:06:48.9618025Z Contents: write
    2021-05-11T19:06:48.9619220Z Deployments: write
    2021-05-11T19:06:48.9622527Z Issues: write
    2021-05-11T19:06:48.9623771Z Metadata: read
    2021-05-11T19:06:48.9624969Z Packages: write
    2021-05-11T19:06:48.9626209Z PullRequests: write
    2021-05-11T19:06:48.9627530Z RepositoryProjects: write
    2021-05-11T19:06:48.9628835Z SecurityEvents: write
    2021-05-11T19:06:48.9630059Z Statuses: write
    2021-05-11T19:06:48.9631427Z ##[endgroup]
    2021-05-11T19:06:48.9635700Z Prepare workflow directory
    2021-05-11T19:06:49.0779545Z Prepare all required actions
    2021-05-11T19:06:49.0794059Z Getting action download info
    2021-05-11T19:06:49.5037950Z Download action repository 'styfle/cancel-workflow-action@0.4.0'
    2021-05-11T19:06:51.3927258Z Download action repository 'actions/checkout@v2'
    2021-05-11T19:06:51.5840249Z Download action repository 'actions/setup-node@v1'
    2021-05-11T19:06:51.8146789Z Download action repository 'EndBug/add-and-commit@v7'
    2021-05-11T19:06:52.2081006Z ##[group]Run styfle/cancel-workflow-action@0.4.0
    2021-05-11T19:06:52.2082656Z with:
    2021-05-11T19:06:52.2084650Z   access_token: ***
    2021-05-11T19:06:52.2085823Z env:
    2021-05-11T19:06:52.2127443Z   GIT_SSH_KEY: ***
    
    2021-05-11T19:06:52.2128748Z   SSH_AUTH_SOCK: /tmp/ssh_agent.sock
    2021-05-11T19:06:52.2130283Z   GITHUB_TOKEN: ***
    2021-05-11T19:06:52.2131451Z ##[endgroup]
    2021-05-11T19:06:52.8982272Z {
    2021-05-11T19:06:52.9044865Z   eventName: 'pull_request',
    2021-05-11T19:06:52.9047047Z   sha: '4fd3e52d5e58c37539bab49268ba6484f1b76689',
    2021-05-11T19:06:52.9049337Z   headSha: 'e4356f9ca90e3793e65425eca129acbd32e8a54e',
    2021-05-11T19:06:52.9052564Z   branch: 'feature/PLAT-263-generate-sass-doc',
    2021-05-11T19:06:52.9054707Z   owner: 'MeredithCorp',
    2021-05-11T19:06:52.9060673Z   repo: 'element',
    2021-05-11T19:06:52.9062669Z   GITHUB_RUN_ID: '832832173'
    2021-05-11T19:06:52.9064311Z }
    2021-05-11T19:06:52.9065764Z Found token: yes
    2021-05-11T19:06:52.9067324Z Found workflow_id: [3740936]
    2021-05-11T19:06:53.0299813Z Found 11 runs total.
    2021-05-11T19:06:53.0301487Z Found 0 runs in progress.
    2021-05-11T19:06:53.0302970Z Cancel Complete.
    2021-05-11T19:06:53.0506010Z ##[group]Run actions/checkout@v2
    2021-05-11T19:06:53.0507345Z with:
    2021-05-11T19:06:53.0508607Z   repository: MeredithCorp/element
    2021-05-11T19:06:53.0510373Z   token: ***
    2021-05-11T19:06:53.0511547Z   ssh-strict: true
    2021-05-11T19:06:53.0512838Z   persist-credentials: true
    2021-05-11T19:06:53.0514107Z   clean: true
    2021-05-11T19:06:53.0515269Z   fetch-depth: 1
    2021-05-11T19:06:53.0516440Z   lfs: false
    2021-05-11T19:06:53.0517599Z   submodules: false
    2021-05-11T19:06:53.0518758Z env:
    2021-05-11T19:06:53.0562055Z   GIT_SSH_KEY: ***
    
    2021-05-11T19:06:53.0563603Z   SSH_AUTH_SOCK: /tmp/ssh_agent.sock
    2021-05-11T19:06:53.0565569Z   GITHUB_TOKEN: ***
    2021-05-11T19:06:53.0566853Z ##[endgroup]
    2021-05-11T19:06:53.1833522Z Syncing repository: MeredithCorp/element
    2021-05-11T19:06:53.1835210Z ##[group]Getting Git version info
    2021-05-11T19:06:53.1837080Z Working directory is '/home/runner/work/element/element'
    2021-05-11T19:06:53.1900431Z [command]/usr/bin/git version
    2021-05-11T19:06:53.2049210Z git version 2.31.1
    2021-05-11T19:06:53.2084658Z ##[endgroup]
    2021-05-11T19:06:53.2096644Z Deleting the contents of '/home/runner/work/element/element'
    2021-05-11T19:06:53.2111323Z ##[group]Initializing the repository
    2021-05-11T19:06:53.2119085Z [command]/usr/bin/git init /home/runner/work/element/element
    2021-05-11T19:06:53.2208062Z hint: Using 'master' as the name for the initial branch. This default branch name
    2021-05-11T19:06:53.2210714Z hint: is subject to change. To configure the initial branch name to use in all
    2021-05-11T19:06:53.2212913Z hint: of your new repositories, which will suppress this warning, call:
    2021-05-11T19:06:53.2214824Z hint: 
    2021-05-11T19:06:53.2216798Z hint:  git config --global init.defaultBranch <name>
    2021-05-11T19:06:53.2218579Z hint: 
    2021-05-11T19:06:53.2220564Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
    2021-05-11T19:06:53.2222968Z hint: 'development'. The just-created branch can be renamed via this command:
    2021-05-11T19:06:53.2224900Z hint: 
    2021-05-11T19:06:53.2226648Z hint:  git branch -m <name>
    2021-05-11T19:06:53.2234464Z Initialized empty Git repository in /home/runner/work/element/element/.git/
    2021-05-11T19:06:53.2241848Z [command]/usr/bin/git remote add origin https://github.com/MeredithCorp/element
    2021-05-11T19:06:53.2296362Z ##[endgroup]
    2021-05-11T19:06:53.2298334Z ##[group]Disabling automatic garbage collection
    2021-05-11T19:06:53.2301692Z [command]/usr/bin/git config --local gc.auto 0
    2021-05-11T19:06:53.2343370Z ##[endgroup]
    2021-05-11T19:06:53.2349195Z ##[group]Setting up auth
    2021-05-11T19:06:53.2362725Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand
    2021-05-11T19:06:53.2421202Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :
    2021-05-11T19:06:53.2803573Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
    2021-05-11T19:06:53.2846716Z [command]/usr/bin/git submodule foreach --recursive git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :
    2021-05-11T19:06:53.3089242Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
    2021-05-11T19:06:53.3144339Z ##[endgroup]
    2021-05-11T19:06:53.3146231Z ##[group]Fetching the repository
    2021-05-11T19:06:53.3155720Z [command]/usr/bin/git -c protocol.version=2 fetch --no-tags --prune --progress --no-recurse-submodules --depth=1 origin +4fd3e52d5e58c37539bab49268ba6484f1b76689:refs/remotes/pull/9956/merge
    2021-05-11T19:06:53.6357270Z remote: Enumerating objects: 2871, done.        
    2021-05-11T19:06:53.6361473Z remote: Counting objects:   0% (1/2871)        
    2021-05-11T19:06:53.6364227Z remote: Counting objects:   1% (29/2871)        
    2021-05-11T19:06:53.6366568Z remote: Counting objects:   2% (58/2871)        
    2021-05-11T19:06:53.6368972Z remote: Counting objects:   3% (87/2871)        
    2021-05-11T19:06:53.6371138Z remote: Counting objects:   4% (115/2871)        
    2021-05-11T19:06:53.6417000Z remote: Counting objects:   5% (144/2871)        
    2021-05-11T19:06:53.6448591Z remote: Counting objects:   6% (173/2871)        
    2021-05-11T19:06:53.6450602Z remote: Counting objects:   7% (201/2871)        
    2021-05-11T19:06:53.6452787Z remote: Counting objects:   8% (230/2871)        
    2021-05-11T19:06:53.6454618Z remote: Counting objects:   9% (259/2871)        
    2021-05-11T19:06:53.6456450Z remote: Counting objects:  10% (288/2871)        
    2021-05-11T19:06:53.6458308Z remote: Counting objects:  11% (316/2871)        
    2021-05-11T19:06:53.6460642Z remote: Counting objects:  12% (345/2871)        
    2021-05-11T19:06:53.6462257Z remote: Counting objects:  13% (374/2871)        
    2021-05-11T19:06:53.6463783Z remote: Counting objects:  14% (402/2871)        
    2021-05-11T19:06:53.6465333Z remote: Counting objects:  15% (431/2871)        
    2021-05-11T19:06:53.6466948Z remote: Counting objects:  16% (460/2871)        
    2021-05-11T19:06:53.6468803Z remote: Counting objects:  17% (489/2871)        
    2021-05-11T19:06:53.6470333Z remote: Counting objects:  18% (517/2871)        
    2021-05-11T19:06:53.6471847Z remote: Counting objects:  19% (546/2871)        
    2021-05-11T19:06:53.6473405Z remote: Counting objects:  20% (575/2871)        
    2021-05-11T19:06:53.6474915Z remote: Counting objects:  21% (603/2871)        
    2021-05-11T19:06:53.6476407Z remote: Counting objects:  22% (632/2871)        
    2021-05-11T19:06:53.6477928Z remote: Counting objects:  23% (661/2871)        
    2021-05-11T19:06:53.6479433Z remote: Counting objects:  24% (690/2871)        
    2021-05-11T19:06:53.6482673Z remote: Counting objects:  25% (718/2871)        
    2021-05-11T19:06:53.6484805Z remote: Counting objects:  26% (747/2871)        
    2021-05-11T19:06:53.6486777Z remote: Counting objects:  27% (776/2871)        
    2021-05-11T19:06:53.6488135Z remote: Counting objects:  28% (804/2871)        
    2021-05-11T19:06:53.6489576Z remote: Counting objects:  29% (833/2871)        
    2021-05-11T19:06:53.6490996Z remote: Counting objects:  30% (862/2871)        
    2021-05-11T19:06:53.6492329Z remote: Counting objects:  31% (891/2871)        
    2021-05-11T19:06:53.6493670Z remote: Counting objects:  32% (919/2871)        
    2021-05-11T19:06:53.6494995Z remote: Counting objects:  33% (948/2871)        
    2021-05-11T19:06:53.6496334Z remote: Counting objects:  34% (977/2871)        
    2021-05-11T19:06:53.6497674Z remote: Counting objects:  35% (1005/2871)        
    2021-05-11T19:06:53.6499004Z remote: Counting objects:  36% (1034/2871)        
    2021-05-11T19:06:53.6500349Z remote: Counting objects:  37% (1063/2871)        
    2021-05-11T19:06:53.6501692Z remote: Counting objects:  38% (1091/2871)        
    2021-05-11T19:06:53.6503022Z remote: Counting objects:  39% (1120/2871)        
    2021-05-11T19:06:53.6504367Z remote: Counting objects:  40% (1149/2871)        
    2021-05-11T19:06:53.6505702Z remote: Counting objects:  41% (1178/2871)        
    2021-05-11T19:06:53.6507127Z remote: Counting objects:  42% (1206/2871)        
    2021-05-11T19:06:53.6508554Z remote: Counting objects:  43% (1235/2871)        
    2021-05-11T19:06:53.6509875Z remote: Counting objects:  44% (1264/2871)        
    2021-05-11T19:06:53.6511217Z remote: Counting objects:  45% (1292/2871)        
    2021-05-11T19:06:53.6512553Z remote: Counting objects:  46% (1321/2871)        
    2021-05-11T19:06:53.6515449Z remote: Counting objects:  47% (1350/2871)        
    2021-05-11T19:06:53.6516934Z remote: Counting objects:  48% (1379/2871)        
    2021-05-11T19:06:53.6518271Z remote: Counting objects:  49% (1407/2871)        
    2021-05-11T19:06:53.6519618Z remote: Counting objects:  50% (1436/2871)        
    2021-05-11T19:06:53.6520964Z remote: Counting objects:  51% (1465/2871)        
    2021-05-11T19:06:53.6522281Z remote: Counting objects:  52% (1493/2871)        
    2021-05-11T19:06:53.6523768Z remote: Counting objects:  53% (1522/2871)        
    2021-05-11T19:06:53.6525352Z remote: Counting objects:  54% (1551/2871)        
    2021-05-11T19:06:53.6526737Z remote: Counting objects:  55% (1580/2871)        
    2021-05-11T19:06:53.6528169Z remote: Counting objects:  56% (1608/2871)        
    2021-05-11T19:06:53.6529486Z remote: Counting objects:  57% (1637/2871)        
    2021-05-11T19:06:53.6530827Z remote: Counting objects:  58% (1666/2871)        
    2021-05-11T19:06:53.6532151Z remote: Counting objects:  59% (1694/2871)        
    2021-05-11T19:06:53.6533466Z remote: Counting objects:  60% (1723/2871)        
    2021-05-11T19:06:53.6534793Z remote: Counting objects:  61% (1752/2871)        
    2021-05-11T19:06:53.6536114Z remote: Counting objects:  62% (1781/2871)        
    2021-05-11T19:06:53.6537448Z remote: Counting objects:  63% (1809/2871)        
    2021-05-11T19:06:53.6539001Z remote: Counting objects:  64% (1838/2871)        
    2021-05-11T19:06:53.6540333Z remote: Counting objects:  65% (1867/2871)        
    2021-05-11T19:06:53.6541657Z remote: Counting objects:  66% (1895/2871)        
    2021-05-11T19:06:53.6543085Z remote: Counting objects:  67% (1924/2871)        
    2021-05-11T19:06:53.6544653Z remote: Counting objects:  68% (1953/2871)        
    2021-05-11T19:06:53.6545971Z remote: Counting objects:  69% (1981/2871)        
    2021-05-11T19:06:53.6547299Z remote: Counting objects:  70% (2010/2871)        
    2021-05-11T19:06:53.6548614Z remote: Counting objects:  71% (2039/2871)        
    2021-05-11T19:06:53.6549941Z remote: Counting objects:  72% (2068/2871)        
    2021-05-11T19:06:53.6551270Z remote: Counting objects:  73% (2096/2871)        
    2021-05-11T19:06:53.6552587Z remote: Counting objects:  74% (2125/2871)        
    2021-05-11T19:06:53.6553930Z remote: Counting objects:  75% (2154/2871)        
    2021-05-11T19:06:53.6555254Z remote: Counting objects:  76% (2182/2871)        
    2021-05-11T19:06:53.6556574Z remote: Counting objects:  77% (2211/2871)        
    2021-05-11T19:06:53.6557898Z remote: Counting objects:  78% (2240/2871)        
    2021-05-11T19:06:53.6559217Z remote: Counting objects:  79% (2269/2871)        
    2021-05-11T19:06:53.6560645Z remote: Counting objects:  80% (2297/2871)        
    2021-05-11T19:06:53.6562052Z remote: Counting objects:  81% (2326/2871)        
    2021-05-11T19:06:53.6563667Z remote: Counting objects:  82% (2355/2871)        
    2021-05-11T19:06:53.6565045Z remote: Counting objects:  83% (2383/2871)        
    2021-05-11T19:06:53.6566377Z remote: Counting objects:  84% (2412/2871)        
    2021-05-11T19:06:53.6567699Z remote: Counting objects:  85% (2441/2871)        
    2021-05-11T19:06:53.6569026Z remote: Counting objects:  86% (2470/2871)        
    2021-05-11T19:06:53.6570354Z remote: Counting objects:  87% (2498/2871)        
    2021-05-11T19:06:53.6571666Z remote: Counting objects:  88% (2527/2871)        
    2021-05-11T19:06:53.6572989Z remote: Counting objects:  89% (2556/2871)        
    2021-05-11T19:06:53.6574301Z remote: Counting objects:  90% (2584/2871)        
    2021-05-11T19:06:53.6575625Z remote: Counting objects:  91% (2613/2871)        
    2021-05-11T19:06:53.6578313Z remote: Counting objects:  92% (2642/2871)        
    2021-05-11T19:06:53.6579748Z remote: Counting objects:  93% (2671/2871)        
    2021-05-11T19:06:53.6581171Z remote: Counting objects:  94% (2699/2871)        
    2021-05-11T19:06:53.6582935Z remote: Counting objects:  95% (2728/2871)        
    2021-05-11T19:06:53.6584276Z remote: Counting objects:  96% (2757/2871)        
    2021-05-11T19:06:53.6585609Z remote: Counting objects:  97% (2785/2871)        
    2021-05-11T19:06:53.6586919Z remote: Counting objects:  98% (2814/2871)        
    2021-05-11T19:06:53.6588244Z remote: Counting objects:  99% (2843/2871)        
    2021-05-11T19:06:53.6589576Z remote: Counting objects: 100% (2871/2871)        
    2021-05-11T19:06:53.6590914Z remote: Counting objects: 100% (2871/2871), done.        
    2021-05-11T19:06:53.6592410Z remote: Compressing objects:   0% (1/2576)        
    2021-05-11T19:06:53.6593792Z remote: Compressing objects:   1% (26/2576)        
    2021-05-11T19:06:53.6595150Z remote: Compressing objects:   2% (52/2576)        
    2021-05-11T19:06:53.6597003Z remote: Compressing objects:   3% (78/2576)        
    2021-05-11T19:06:53.6598459Z remote: Compressing objects:   4% (104/2576)        
    2021-05-11T19:06:53.6700949Z remote: Compressing objects:   5% (129/2576)        
    2021-05-11T19:06:53.6748205Z remote: Compressing objects:   6% (155/2576)        
    2021-05-11T19:06:53.6792481Z remote: Compressing objects:   7% (181/2576)        
    2021-05-11T19:06:53.6852002Z remote: Compressing objects:   8% (207/2576)        
    2021-05-11T19:06:53.6879209Z remote: Compressing objects:   9% (232/2576)        
    2021-05-11T19:06:53.6905741Z remote: Compressing objects:  10% (258/2576)        
    2021-05-11T19:06:53.6958689Z remote: Compressing objects:  11% (284/2576)        
    2021-05-11T19:06:53.6996525Z remote: Compressing objects:  12% (310/2576)        
    2021-05-11T19:06:53.7051440Z remote: Compressing objects:  13% (335/2576)        
    2021-05-11T19:06:53.7090970Z remote: Compressing objects:  14% (361/2576)        
    2021-05-11T19:06:53.7104962Z remote: Compressing objects:  15% (387/2576)        
    2021-05-11T19:06:53.7111957Z remote: Compressing objects:  16% (413/2576)        
    2021-05-11T19:06:53.7182047Z remote: Compressing objects:  17% (438/2576)        
    2021-05-11T19:06:53.7183248Z remote: Compressing objects:  18% (464/2576)        
    2021-05-11T19:06:53.7197442Z remote: Compressing objects:  19% (490/2576)        
    2021-05-11T19:06:53.7261010Z remote: Compressing objects:  20% (516/2576)        
    2021-05-11T19:06:53.7291298Z remote: Compressing objects:  21% (541/2576)        
    2021-05-11T19:06:53.7300185Z remote: Compressing objects:  22% (567/2576)        
    2021-05-11T19:06:53.7313535Z remote: Compressing objects:  23% (593/2576)        
    2021-05-11T19:06:53.7378955Z remote: Compressing objects:  24% (619/2576)        
    2021-05-11T19:06:53.7406300Z remote: Compressing objects:  25% (644/2576)        
    2021-05-11T19:06:53.7418228Z remote: Compressing objects:  26% (670/2576)        
    2021-05-11T19:06:53.7423062Z remote: Compressing objects:  27% (696/2576)        
    2021-05-11T19:06:53.7432772Z remote: Compressing objects:  28% (722/2576)        
    2021-05-11T19:06:53.7444385Z remote: Compressing objects:  29% (748/2576)        
    2021-05-11T19:06:53.7459455Z remote: Compressing objects:  30% (773/2576)        
    2021-05-11T19:06:53.7472040Z remote: Compressing objects:  31% (799/2576)        
    2021-05-11T19:06:53.7504827Z remote: Compressing objects:  32% (825/2576)        
    2021-05-11T19:06:53.7507866Z remote: Compressing objects:  33% (851/2576)        
    2021-05-11T19:06:53.7518951Z remote: Compressing objects:  34% (876/2576)        
    2021-05-11T19:06:53.7527883Z remote: Compressing objects:  35% (902/2576)        
    2021-05-11T19:06:53.7564348Z remote: Compressing objects:  36% (928/2576)        
    2021-05-11T19:06:53.7566180Z remote: Compressing objects:  37% (954/2576)        
    2021-05-11T19:06:53.7567444Z remote: Compressing objects:  38% (979/2576)        
    2021-05-11T19:06:53.7569153Z remote: Compressing objects:  39% (1005/2576)        
    2021-05-11T19:06:53.7586022Z remote: Compressing objects:  40% (1031/2576)        
    2021-05-11T19:06:53.7600178Z remote: Compressing objects:  41% (1057/2576)        
    2021-05-11T19:06:53.7635068Z remote: Compressing objects:  42% (1082/2576)        
    2021-05-11T19:06:53.7638013Z remote: Compressing objects:  43% (1108/2576)        
    2021-05-11T19:06:53.7660662Z remote: Compressing objects:  44% (1134/2576)        
    2021-05-11T19:06:53.7661835Z remote: Compressing objects:  45% (1160/2576)        
    2021-05-11T19:06:53.7665737Z remote: Compressing objects:  46% (1185/2576)        
    2021-05-11T19:06:53.7692457Z remote: Compressing objects:  47% (1211/2576)        
    2021-05-11T19:06:53.7713075Z remote: Compressing objects:  48% (1237/2576)        
    2021-05-11T19:06:53.7724727Z remote: Compressing objects:  49% (1263/2576)        
    2021-05-11T19:06:53.7737840Z remote: Compressing objects:  50% (1288/2576)        
    2021-05-11T19:06:53.7751339Z remote: Compressing objects:  51% (1314/2576)        
    2021-05-11T19:06:53.7762946Z remote: Compressing objects:  52% (1340/2576)        
    2021-05-11T19:06:53.7774509Z remote: Compressing objects:  53% (1366/2576)        
    2021-05-11T19:06:53.7790706Z remote: Compressing objects:  54% (1392/2576)        
    2021-05-11T19:06:53.7806161Z remote: Compressing objects:  55% (1417/2576)        
    2021-05-11T19:06:53.7815854Z remote: Compressing objects:  56% (1443/2576)        
    2021-05-11T19:06:53.7995884Z remote: Compressing objects:  57% (1469/2576)        
    2021-05-11T19:06:53.8023057Z remote: Compressing objects:  58% (1495/2576)        
    2021-05-11T19:06:53.8040449Z remote: Compressing objects:  59% (1520/2576)        
    2021-05-11T19:06:53.8069700Z remote: Compressing objects:  60% (1546/2576)        
    2021-05-11T19:06:53.8099603Z remote: Compressing objects:  61% (1572/2576)        
    2021-05-11T19:06:53.8157896Z remote: Compressing objects:  62% (1598/2576)        
    2021-05-11T19:06:53.8198938Z remote: Compressing objects:  63% (1623/2576)        
    2021-05-11T19:06:53.8255027Z remote: Compressing objects:  64% (1649/2576)        
    2021-05-11T19:06:53.8321453Z remote: Compressing objects:  65% (1675/2576)        
    2021-05-11T19:06:53.8352458Z remote: Compressing objects:  66% (1701/2576)        
    2021-05-11T19:06:53.8429450Z remote: Compressing objects:  67% (1726/2576)        
    2021-05-11T19:06:53.8461470Z remote: Compressing objects:  68% (1752/2576)        
    2021-05-11T19:06:53.8478501Z remote: Compressing objects:  69% (1778/2576)        
    2021-05-11T19:06:53.8500722Z remote: Compressing objects:  70% (1804/2576)        
    2021-05-11T19:06:53.8529159Z remote: Compressing objects:  71% (1829/2576)        
    2021-05-11T19:06:53.8556077Z remote: Compressing objects:  72% (1855/2576)        
    2021-05-11T19:06:53.8571623Z remote: Compressing objects:  73% (1881/2576)        
    2021-05-11T19:06:53.8599396Z remote: Compressing objects:  74% (1907/2576)        
    2021-05-11T19:06:53.8618911Z remote: Compressing objects:  75% (1932/2576)        
    2021-05-11T19:06:53.8685004Z remote: Compressing objects:  76% (1958/2576)        
    2021-05-11T19:06:53.8686165Z remote: Compressing objects:  77% (1984/2576)        
    2021-05-11T19:06:53.8706501Z remote: Compressing objects:  78% (2010/2576)        
    2021-05-11T19:06:53.8766178Z remote: Compressing objects:  79% (2036/2576)        
    2021-05-11T19:06:53.8777127Z remote: Compressing objects:  80% (2061/2576)        
    2021-05-11T19:06:53.8795642Z remote: Compressing objects:  81% (2087/2576)        
    2021-05-11T19:06:53.8797917Z remote: Compressing objects:  82% (2113/2576)        
    2021-05-11T19:06:53.8801786Z remote: Compressing objects:  83% (2139/2576)        
    2021-05-11T19:06:53.8811274Z remote: Compressing objects:  84% (2164/2576)        
    2021-05-11T19:06:53.8846265Z remote: Compressing objects:  85% (2190/2576)        
    2021-05-11T19:06:53.8858249Z remote: Compressing objects:  86% (2216/2576)        
    2021-05-11T19:06:53.8859389Z remote: Compressing objects:  87% (2242/2576)        
    2021-05-11T19:06:53.8860445Z remote: Compressing objects:  88% (2267/2576)        
    2021-05-11T19:06:53.8862731Z remote: Compressing objects:  89% (2293/2576)        
