Repository navigation
Conversation
Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com> Generated-By: PostHog Desktop Task-Id: 28d5da95-a525-45af-a1af-c9114538edc4
Contributor
Deploy preview
Changed pages
|
Contributor
|
Vale prose linter → found 8 errors, 26 warnings, 2 suggestions in your markdown Full report → Copy the linter results into an LLM to batch-fix issues. Linter being weird? Update the rules!
|
| Line | Severity | Message | Rule |
|---|---|---|---|
| 19:170 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 21:242 | warning | 'keyset' is a possible misspelling. | PostHogBase.Spelling |
| 23:105 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 44:57 | warning | 'keyset' is a possible misspelling. | PostHogBase.Spelling |
| 120:63 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 120:79 | warning | Capitalize 'Session Replay' for PostHog's product. Use 'session replay' for the general industry concept. | PostHogBase.ProductNames |
| 352:141 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 352:226 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 434:90 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 456:64 | warning | 'Recharts' is a possible misspelling. | PostHogBase.Spelling |
| 457:15 | warning | 'Recharts' is a possible misspelling. | PostHogBase.Spelling |
contents/docs/endpoints/endpoints-vs-query-api.mdx — 8 errors, 3 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 14:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 15:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 16:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 22:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 22:39 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 23:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 24:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 25:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 26:1 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 26:37 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 34:14 | warning | 'explorative' is a possible misspelling. | PostHogBase.Spelling |
contents/docs/endpoints/index.mdx — 0 errors, 14 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 13:67 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 13:110 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 13:158 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 15:41 | warning | 'leaderboard' is a possible misspelling. | PostHogBase.Spelling |
| 15:90 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 21:23 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 21:147 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 29:63 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 29:133 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 47:88 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 48:125 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 73:100 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 90:59 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 92:131 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
Contributor
Bundle reportTotal JS (gzip)12.22 MiB (no change) Eager graph (modules shipped in each entrypoint's initial chunks)
Largest modules in the
|
| Module | Size |
|---|---|
css ./node_modules/.pnpm/css-loader@5.2.7_webpack@5.101.3/node_modules/css-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[1]!./node_modules/.pnpm/postcss-loader@4.3.0_postcss@8.5.6_webpack@5.101.3/node_modules/postcss-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[2]!./src/styles/global.css |
1023.1 KiB |
./src/components/Stickers/Stickers.tsx |
696.4 KiB |
./node_modules/.pnpm/@posthog+brand@0.13.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/puzzle.mjs |
388.5 KiB |
./node_modules/.pnpm/@posthog+icons@0.36.6_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/@posthog/icons/dist/posthog-icons.es.js |
354.8 KiB |
./node_modules/.pnpm/react-markdown@8.0.7_@types+react@16.14.66_react@18.3.1/node_modules/react-markdown/lib/react-markdown.js + 88 modules |
351.4 KiB |
./node_modules/.pnpm/@posthog+brand@0.13.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/basketball-coach.mjs |
337.4 KiB |
./node_modules/.pnpm/framer-motion@14.0.0_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/framer-motion/dist/es/render/components/motion/proxy.mjs + 126 modules |
287.2 KiB |
./node_modules/.pnpm/cloudinary-core@2.14.0_lodash@4.17.21/node_modules/cloudinary-core/cloudinary-core.js |
281.9 KiB |
./src/components/SearchUI/index.tsx + 87 modules |
273.1 KiB |
./gatsby-browser.tsx + 60 modules |
259.4 KiB |
./node_modules/.pnpm/@posthog+brand@0.13.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/construction-1.mjs |
248.5 KiB |
./src/components/Pricing/PricingSlider/Slider.tsx + 87 modules |
240.2 KiB |
./node_modules/.pnpm/@posthog+brand@0.13.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/construction-2.mjs |
228.2 KiB |
./node_modules/.pnpm/@posthog+brand@0.13.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/magnifying-glass.mjs |
221.7 KiB |
./src/hooks/useProduct.ts + 18 modules |
166.5 KiB |
Eager-graph budgets are report-only until a baseline is established. Sizes are gzip of public/**/*.js; eager size is webpack module source bytes for the modules actually shipped in the entrypoint's initial chunks (post-tree-shake).
3 of 5 tasks
This branch has not been deployed
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Changes
Docs now say scheduled or recurring queries (cron jobs, weekly reports, pipelines) should use Endpoints, not the
/queryAPI, even for a team's own data. Updated the Endpoints vs Query API page, the Endpoints overview, and the API queries callout. Companion to the MCP changes in PostHog/posthog.Checklist
🤖 Generated with Claude Code