Repository navigation
docs(activity-logs): document time-precise date filtering - #22420
Open
inkeep[bot] wants to merge 2 commits into
Open
inkeep[bot] wants to merge 2 commits into
inkeep[bot] wants to merge 2 commits into
Conversation
Reflects PR #136375: rolling hour ranges, time-of-day in custom ranges, Jump to timestamp option, and project timezone display.
Updated per PR #136375 which clarified that start_date and end_date parameters should include a UTC offset. Also documents time-precise filtering support and the MCP tool's stricter offset requirement.
Contributor
|
Vale prose linter → found 8 errors, 86 warnings, 3 suggestions in your markdown Full report → Copy the linter results into an LLM to batch-fix issues. Linter being weird? Update the rules!
|
| Line | Severity | Message | Rule |
|---|---|---|---|
| 2:17 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 25:10 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 36:10 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 68:36 | warning | Use 'project token' instead of 'project API key'. The project token (phc_) is not an API key. | PostHogBase.ProjectToken |
| 78:3 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 87:3 | warning | Capitalize 'Data Pipelines' for PostHog's product. Use 'Data pipelines' for the general industry concept. | PostHogBase.ProductNames |
| 89:3 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'Data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 90:3 | warning | Capitalize 'Data Warehouse' for PostHog's product. Use 'Data warehouse' for the general industry concept. | PostHogBase.ProductNames |
| 95:3 | warning | Capitalize 'Error Tracking' for PostHog's product. Use 'Error tracking' for the general industry concept. | PostHogBase.ProductNames |
| 111:16 | suggestion | Address the reader directly. Use 'you' instead of 'The user'. | PostHogDocs.DirectAddress |
| 111:156 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 116:106 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 117:64 | warning | Don't put a comma after 'e.g.,'. Write 'i.e.' or 'e.g.' with no comma after it. | PostHogBase.LatinAbbreviationComma |
| 161:23 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 163:41 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 167:16 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 167:171 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 167:203 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 167:222 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 171:31 | warning | Don't put a comma after 'e.g.,'. Write 'i.e.' or 'e.g.' with no comma after it. | PostHogBase.LatinAbbreviationComma |
| 171:60 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 172:23 | warning | Don't put a comma after 'e.g.,'. Write 'i.e.' or 'e.g.' with no comma after it. | PostHogBase.LatinAbbreviationComma |
| 172:33 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 172:52 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 181:22 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 189:72 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 189:87 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 191:14 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 191:269 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 191:287 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 197:50 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 204:32 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 206:50 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 208:50 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 218:103 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 220:40 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 228:73 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 238:104 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 240:132 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 244:19 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 254:50 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 265:58 | warning | Don't put a comma after 'e.g.,'. Write 'i.e.' or 'e.g.' with no comma after it. | PostHogBase.LatinAbbreviationComma |
| 265:64 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 265:79 | warning | Capitalize 'Experiments' for PostHog's product. Use 'experiments' for the general industry concept. | PostHogBase.ProductNames |
| 266:54 | warning | Don't put a comma after 'e.g.,'. Write 'i.e.' or 'e.g.' with no comma after it. | PostHogBase.LatinAbbreviationComma |
| 273:44 | warning | Capitalize 'Data Pipelines' for PostHog's product. Use 'data pipelines' for the general industry concept. | PostHogBase.ProductNames |
| 273:249 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 275:191 | warning | Capitalize 'Product Analytics' for PostHog's product. Use 'product analytics' for the general industry concept. | PostHogBase.ProductNames |
| 279:10 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 297:41 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'Feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 300:120 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 313:105 | warning | Capitalize 'Workflows' for PostHog's product. Use 'workflows' for the general industry concept. | PostHogBase.ProductNames |
| 316:103 | warning | Don't put a comma after 'e.g.,'. Write 'i.e.' or 'e.g.' with no comma after it. | PostHogBase.LatinAbbreviationComma |
| 325:215 | warning | Don't put a comma after 'e.g.,'. Write 'i.e.' or 'e.g.' with no comma after it. | PostHogBase.LatinAbbreviationComma |
| 331:10 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 335:18 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 339:10 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 341:22 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 343:29 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 353:96 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 375:50 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 391:12 | suggestion | Address the reader directly. Use 'you' instead of 'the user'. | PostHogDocs.DirectAddress |
| 399:50 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 407:22 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 407:68 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 407:177 | warning | Capitalize 'Workflows' for PostHog's product. Use 'workflows' for the general industry concept. | PostHogBase.ProductNames |
| 411:29 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 415:37 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 421:86 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 423:13 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 423:39 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 423:223 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 429:22 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 429:34 | warning | Use 'API' instead of 'api'. | Vale.Terms |
| 429:53 | warning | Use 'UI' instead of 'ui'. | Vale.Terms |
| 430:22 | warning | Use 'PostHog' instead of 'posthog'. | Vale.Terms |
| 430:34 | warning | Use 'API' instead of 'api'. | Vale.Terms |
| 430:53 | warning | Use 'UI' instead of 'ui'. | Vale.Terms |
| 432:48 | warning | Capitalize 'Endpoints' for PostHog's product. Use 'endpoints' for the general industry concept. | PostHogBase.ProductNames |
| 434:4 | warning | 'Query with HogQL' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 436:24 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 446:22 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 458:39 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 462:27 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 464:20 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 464:193 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 466:106 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 470:10 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 470:108 | error | Hi, Andy here... use an en dash ( – ) with spaces. On Mac, holding down the Option and hyphen key will give you an en dash. | PostHogBase.EnDash |
| 474:10 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 476:27 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
contents/docs/settings/activity-logs/siem.mdx — 0 errors, 6 warnings, 0 suggestions
| Line | Severity | Message | Rule |
|---|---|---|---|
| 12:35 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 14:26 | warning | Capitalize 'Logs' for PostHog's product. Use 'logs' for the general industry concept. | PostHogBase.ProductNames |
| 53:5 | warning | '3. Request OCSF' heading should be in sentence case, and product names should be capitalized. | PostHogBase.SentenceCase |
| 61:70 | warning | Capitalize 'Feature Flags' for PostHog's product. Use 'feature flags' for the general industry concept. | PostHogBase.ProductNames |
| 132:40 | warning | 'Splunkbase' is a possible misspelling. | PostHogBase.Spelling |
| 162:97 | warning | Don't put a comma after 'e.g.,'. Write 'i.e.' or 'e.g.' with no comma after it. | PostHogBase.LatinAbbreviationComma |
Contributor
Deploy preview
Changed pages
|
Contributor
Bundle reportTotal JS (gzip)12.22 MiB (+0.1 KiB / +0.0%) Eager graph (modules shipped in each entrypoint's initial chunks)
Largest modules in the
|
| Module | Size |
|---|---|
css ./node_modules/.pnpm/css-loader@5.2.7_webpack@5.101.3/node_modules/css-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[1]!./node_modules/.pnpm/postcss-loader@4.3.0_postcss@8.5.6_webpack@5.101.3/node_modules/postcss-loader/dist/cjs.js??ruleSet[1].rules[8].oneOf[1].use[2]!./src/styles/global.css |
1023.1 KiB |
./src/components/Stickers/Stickers.tsx |
696.4 KiB |
./node_modules/.pnpm/@posthog+brand@0.13.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/puzzle.mjs |
388.5 KiB |
./node_modules/.pnpm/@posthog+icons@0.36.6_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/@posthog/icons/dist/posthog-icons.es.js |
354.8 KiB |
./node_modules/.pnpm/react-markdown@8.0.7_@types+react@16.14.66_react@18.3.1/node_modules/react-markdown/lib/react-markdown.js + 88 modules |
351.4 KiB |
./node_modules/.pnpm/@posthog+brand@0.13.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/basketball-coach.mjs |
337.4 KiB |
./node_modules/.pnpm/framer-motion@14.0.0_react-dom@18.3.1_react@18.3.1__react@18.3.1/node_modules/framer-motion/dist/es/render/components/motion/proxy.mjs + 126 modules |
287.2 KiB |
./node_modules/.pnpm/cloudinary-core@2.14.0_lodash@4.17.21/node_modules/cloudinary-core/cloudinary-core.js |
281.9 KiB |
./src/components/SearchUI/index.tsx + 87 modules |
273.1 KiB |
./gatsby-browser.tsx + 60 modules |
259.4 KiB |
./node_modules/.pnpm/@posthog+brand@0.13.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/construction-1.mjs |
248.5 KiB |
./src/components/Pricing/PricingSlider/Slider.tsx + 87 modules |
240.2 KiB |
./node_modules/.pnpm/@posthog+brand@0.13.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/construction-2.mjs |
228.2 KiB |
./node_modules/.pnpm/@posthog+brand@0.13.0_react@18.3.1/node_modules/@posthog/brand/dist/generated/hoggies/svg/magnifying-glass.mjs |
221.7 KiB |
./src/hooks/useProduct.ts + 18 modules |
166.8 KiB |
Eager-graph budgets are report-only until a baseline is established. Sizes are gzip of public/**/*.js; eager size is webpack module source bytes for the modules actually shipped in the entrypoint's initial chunks (post-tree-shake).
Contributor
|
Hey @yasen-posthog! This docs PR was generated for you by an agent. You're responsible for reviewing and merging it into production.
|
Contributor
|
Hey @yasen-posthog! This docs PR was generated for you by an agent. You're responsible for reviewing and merging it into production.
|
This branch has not been deployed
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Changes
Updates activity logs documentation to reflect new time-precise filtering capabilities added in PostHog/posthog#136375.
Updated files
contents/docs/settings/activity-logs.mdxcontents/docs/settings/activity-logs/siem.mdxZor+02:00), documentedend_dateparameter, and noted time-precise filtering supportThis PR was created by the Inkeep Content Writer agent, which is maintained by the Docs and Wizard team. Please reach out on Slack for help if needed.