Skip to content

[agentic-token-audit] 2026-08-06 - AIC Usage Audit #50843

Closed

Description

@github-actions

📊 Executive Summary

  • Period: last 24 hours (2026-08-06 collection window, 100 runs)
  • Total runs: 100
  • Total AIC: 6000.78
  • Total Actions minutes: 1067.0 min
  • Active workflows: 65

🏆 Top 5 Workflows by AIC Usage

Workflow Runs Total AIC Avg AIC
Daily VulnHunter Scan 1 1028.56 1028.56
PR Code Quality Reviewer 5 352.47 70.49
ESLint Refiner 1 231.07 231.07
ESLint Miner 1 225.82 225.82
Daily Container Image Security Scan 1 219.62 219.62

📈 Trends

AIC by Workflow

Historical AIC Trend

Rolling summary now has 60 daily entries. Total AIC moved from 7887.30 on 2026-07-08 (previous recorded entry) to 6000.78 today (2026-08-06), a decrease of ~1886.5 AIC, though the two dates are not consecutive days so the delta reflects a gap in daily snapshots rather than a single-day swing.

Full Per-Workflow Breakdown
Workflow Runs Total AIC Avg AIC Total Turns Action Min Errors Warnings
Daily VulnHunter Scan 1 1028.56 1028.56 0 15.0 1 0
PR Code Quality Reviewer 5 352.47 70.49 0 61.0 3 0
ESLint Refiner 1 231.07 231.07 0 18.0 0 0
ESLint Miner 1 225.82 225.82 0 22.0 0 0
Daily Container Image Security Scan 1 219.62 219.62 0 36.0 1 0
Matt Pocock Skills Reviewer 5 203.45 40.69 0 46.0 0 0
Daily AW Cross-Repo Compile Check 1 201.34 201.34 0 41.0 0 0
GitHub API Consumption Report Agent 1 188.60 188.60 0 23.0 0 0
Daily AgentRx Trace Optimizer 1 180.93 180.93 0 19.0 0 0
CLI Version Checker 1 173.14 173.14 0 17.0 0 0
Instructions Janitor 1 172.64 172.64 0 13.0 0 0
Test Quality Sentinel 5 163.00 32.60 0 40.0 1 0
Copilot Session Insights 1 159.39 159.39 0 42.0 0 0
Daily action/setup/* Security Audit 2 154.51 77.26 0 15.0 0 0
Impeccable Skills Reviewer 5 149.11 29.82 0 38.0 0 0
[aw] Failure Investigator (6h) 1 148.06 148.06 0 17.0 0 0
Go Fan 1 138.38 138.38 0 10.0 0 0
Copilot Agent Prompt Clustering Analysis 1 119.06 119.06 0 24.0 0 0
Daily Rendering Scripts Verifier 1 118.32 118.32 0 11.0 0 0
Smoke Copilot 2 108.43 54.21 0 31.0 2 0
Contribution Check 2 105.51 52.75 0 20.0 0 0
Dev 1 100.63 100.63 0 10.0 0 0
Daily Go Test Parallelizer 1 89.78 89.78 0 20.0 0 0
Daily Evals Feature Report 1 82.40 82.40 0 11.0 0 0
Design Decision Gate 🏗️ 5 72.49 14.50 0 31.0 0 0
PR Sous Chef 7 71.50 10.21 0 54.0 0 0
Discussion Task Miner - Code Quality Improvement Agent 1 69.71 69.71 0 11.0 0 0
Functional Pragmatist 1 65.66 65.66 0 8.0 0 0
Package Specification Extractor 1 59.37 59.37 0 8.0 0 0
Daily Assign Issue To User 1 56.72 56.72 0 12.0 0 0
Daily Spending Forecast 1 48.35 48.35 0 15.0 0 0
arXiv Paper Researcher: GitHub Agentic Workflows 1 47.56 47.56 0 7.0 0 0
Daily MCP Tool Concurrency Analysis 1 47.05 47.05 0 10.0 0 0
Sub-Issue Closer 1 40.76 40.76 0 10.0 0 0
Daily Safe Outputs Conformance Checker 1 35.53 35.53 0 7.0 0 0
daily-experiment-report 1 35.28 35.28 0 9.0 1 0
Tidy 1 33.38 33.38 0 11.0 0 0
PR Triage Agent 1 33.23 33.23 0 9.0 0 0
Issue Arborist 1 33.10 33.10 0 8.0 0 0
Copilot PR Conversation NLP Analysis 1 32.75 32.75 0 12.0 0 0
Daily Cli Tools Tester 1 31.88 31.88 0 10.0 0 0
Glossary Maintainer 1 28.08 28.08 0 7.0 0 0
Daily GitHub Docs SEO Optimizer 1 27.82 27.82 0 9.0 0 0
Issue Monster 6 24.50 4.08 0 38.0 0 0
Daily News 1 22.56 22.56 0 17.0 0 0
Terminal Stylist 1 22.54 22.54 0 6.0 0 0
Daily Elixir Credo Snippet Audit 1 21.04 21.04 0 6.0 0 0
Daily Documentation Updater 1 20.77 20.77 0 7.0 0 0
Daily Workflow Updater 1 20.03 20.03 0 9.0 0 0
Release 1 18.36 18.36 0 24.0 0 0
Team Status 1 16.88 16.88 0 5.0 0 0
Draft PR Cleanup 1 16.80 16.80 0 7.0 0 0
Sighthound Security Scan 1 16.16 16.16 0 12.0 0 0
Daily Choice Type Test 1 15.69 15.69 0 5.0 0 0
AI Moderator 2 15.11 7.56 0 14.0 0 0
Schema Consistency Checker 1 14.52 14.52 0 6.0 0 0
Daily Syntax Error Quality Check 1 13.29 13.29 0 6.0 0 0
Daily Max Ai Credits Test 1 11.07 11.07 0 4.0 1 0
Daily Sub-Agent Model Resolution Audit 1 10.08 10.08 0 10.0 0 0
Code Scanning Fixer 1 9.79 9.79 0 6.0 0 0
Multi-Device Docs Tester 1 8.29 8.29 0 9.0 0 0
Package Specification Enforcer 1 6.42 6.42 0 8.0 0 0
Constraint Solving — Problem of the Day 1 6.13 6.13 0 8.0 0 0
GitHub Remote MCP Authentication Test 1 4.60 4.60 0 5.0 0 0
Auto-Triage Issues 1 1.71 1.71 0 7.0 0 0

💡 Observations

  • No single workflow exceeds 30% of total AIC (Daily VulnHunter Scan is the largest at ~17.1% of total, so no "heavy hitter" threshold is triggered today).
  • High avg AIC per run (>10.00): 57 of 65 workflows exceed this threshold, led by Daily VulnHunter Scan (1028.56), ESLint Refiner (231.07), ESLint Miner (225.82), and Daily Container Image Security Scan (219.62) — most are single-run daily/weekly jobs so per-run averages are naturally high; worth reviewing if usage grows.
  • Workflows with errors relative to runs: Smoke Copilot (2 errors / 2 runs = 100%), Daily VulnHunter Scan (1/1), Daily Container Image Security Scan (1/1), daily-experiment-report (1/1), Daily Max Ai Credits Test (1/1), Test Quality Sentinel (1/5), and PR Code Quality Reviewer (3/5) — the last two and Smoke Copilot warrant closer investigation given repeated invocations.

Data snapshot: memory/token-audit/2026-08-06.json

Generated by Daily Agentic Workflow AIC Usage Audit · auto · 56.2 AIC · ⌖ 2.97 AIC · ⊞ 12.8K · ◷

  • expires on Aug 9, 2026, 4:19 AM UTC-08:00

Activity

  1. pelikhan commented on Aug 6, 2026

    @pelikhan
    Collaborator

    @copilot review vulnhunter and optimize . Do not increase max ai credit is, make it work more efficiently within the budget

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Labels

No labels
No labels

Type

No type

Projects

No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions