-
Notifications
You must be signed in to change notification settings - Fork 3.7k
feat(registry): add experimental HTML-in-canvas launch blocks #611
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Closed
Closed
Changes from all commits
Commits
Show all changes
7 commits
Select commit
Hold shift + click to select a range
201e4ce
feat: add native HTML-in-canvas shader capture
miguel-heygen 6cec047
feat(registry): add canvas screen pip block
miguel-heygen c2260e1
feat(registry): add canvas DOM refractor block
miguel-heygen 35e1abb
feat(registry): add experimental screen callout block
miguel-heygen 3fc431e
feat(registry): add experimental product launch portal
miguel-heygen b0078d8
feat(registry): add experimental-orbit-theater block
miguel-heygen 7799b88
style: format experimental-orbit-theater with oxfmt
miguel-heygen File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,58 @@ | ||
| --- | ||
| title: "Canvas DOM Refractor" | ||
| description: "Native HTML-in-canvas showcase that refracts, magnifies, slices, and curves one editable DOM source as pixels" | ||
| --- | ||
|
|
||
| # Canvas DOM Refractor | ||
|
|
||
| Native HTML-in-canvas showcase that refracts, magnifies, slices, and curves one editable DOM source as pixels | ||
|
|
||
| `experimental` `showcase` `canvas` `html` `refractor` `native` | ||
|
|
||
| <Warning> | ||
| This catalog item is experimental. Its native path uses Chrome's HTML-in-canvas API, which is unstable and can change or be removed. Stable Chrome keeps the fallback path. For native rendering, enable `chrome://flags/#canvas-draw-element`, restart the browser after changing the flag, or launch Chromium with `--enable-features=CanvasDrawElement`. | ||
| </Warning> | ||
|
|
||
| ## Agent Setup | ||
|
|
||
| When adapting this item for a user, edit the feature flag yourself when browser access is available, then tell the user to restart the browser before previewing again. If launching Chromium from automation or render scripts, include: | ||
|
|
||
| ```bash | ||
| --enable-features=CanvasDrawElement | ||
| ``` | ||
|
|
||
| Do not assume native capture is available. Keep the fallback path intact and verify `drawElementImage` support in the target browser. | ||
|
|
||
| <video className="w-full aspect-video rounded-xl object-cover bg-zinc-100 dark:bg-zinc-800" src="https://static.heygen.ai/hyperframes-oss/docs/images/catalog/blocks/canvas-dom-refractor.mp4" poster="https://static.heygen.ai/hyperframes-oss/docs/images/catalog/blocks/canvas-dom-refractor.png" autoPlay muted loop playsInline /> | ||
|
|
||
| ## Install | ||
|
|
||
| <CodeGroup> | ||
|
|
||
| ```bash Terminal | ||
| npx hyperframes add canvas-dom-refractor | ||
| ``` | ||
|
|
||
| </CodeGroup> | ||
|
|
||
| ## Details | ||
|
|
||
| | Property | Value | | ||
| | --- | --- | | ||
| | Type | Block | | ||
| | Dimensions | 1920×1080 | | ||
| | Duration | 12s | | ||
|
|
||
| ## Files | ||
|
|
||
| | File | Target | Type | | ||
| | --- | --- | --- | | ||
| | `canvas-dom-refractor.html` | `compositions/canvas-dom-refractor.html` | hyperframes:composition | | ||
|
|
||
| ## Usage | ||
|
|
||
| After installing, add the block to your host composition: | ||
|
|
||
| ```html | ||
| <div data-composition-id="canvas-dom-refractor" data-composition-src="compositions/canvas-dom-refractor.html" data-start="0" data-duration="12" data-track-index="1" data-width="1920" data-height="1080"></div> | ||
| ``` |
58 changes: 58 additions & 0 deletions
58
docs/catalog/blocks/experimental-product-launch-portal.mdx
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,58 @@ | ||
| --- | ||
| title: "Experimental Product Launch Portal" | ||
| description: "Shader-heavy product launch block: edit one DOM product UI, then render portal warps, device panels, crop callouts, and CTA shots from the same HTML-in-canvas source" | ||
| --- | ||
|
|
||
| # Experimental Product Launch Portal | ||
|
|
||
| Shader-heavy product launch block: edit one DOM product UI, then render portal warps, device panels, crop callouts, and CTA shots from the same HTML-in-canvas source | ||
|
|
||
| `experimental` `launch` `product` `shader` `canvas` `portal` | ||
|
|
||
| <Warning> | ||
| This catalog item is experimental. Its native path uses Chrome's HTML-in-canvas API, which is unstable and can change or be removed. Stable Chrome keeps the fallback path. For native rendering, enable `chrome://flags/#canvas-draw-element`, restart the browser after changing the flag, or launch Chromium with `--enable-features=CanvasDrawElement`. | ||
| </Warning> | ||
|
|
||
| ## Agent Setup | ||
|
|
||
| When adapting this item for a user, edit the feature flag yourself when browser access is available, then tell the user to restart the browser before previewing again. If launching Chromium from automation or render scripts, include: | ||
|
|
||
| ```bash | ||
| --enable-features=CanvasDrawElement | ||
| ``` | ||
|
|
||
| Do not assume native capture is available. Keep the fallback path intact and verify `drawElementImage` support in the target browser. | ||
|
|
||
| <video className="w-full aspect-video rounded-xl object-cover bg-zinc-100 dark:bg-zinc-800" src="https://static.heygen.ai/hyperframes-oss/docs/images/catalog/blocks/experimental-product-launch-portal.mp4" poster="https://static.heygen.ai/hyperframes-oss/docs/images/catalog/blocks/experimental-product-launch-portal.png" autoPlay muted loop playsInline /> | ||
|
|
||
| ## Install | ||
|
|
||
| <CodeGroup> | ||
|
|
||
| ```bash Terminal | ||
| npx hyperframes add experimental-product-launch-portal | ||
| ``` | ||
|
|
||
| </CodeGroup> | ||
|
|
||
| ## Details | ||
|
|
||
| | Property | Value | | ||
| | --- | --- | | ||
| | Type | Block | | ||
| | Dimensions | 1920×1080 | | ||
| | Duration | 18s | | ||
|
|
||
| ## Files | ||
|
|
||
| | File | Target | Type | | ||
| | --- | --- | --- | | ||
| | `experimental-product-launch-portal.html` | `compositions/experimental-product-launch-portal.html` | hyperframes:composition | | ||
|
|
||
| ## Usage | ||
|
|
||
| After installing, add the block to your host composition: | ||
|
|
||
| ```html | ||
| <div data-composition-id="experimental-product-launch-portal" data-composition-src="compositions/experimental-product-launch-portal.html" data-start="0" data-duration="18" data-track-index="1" data-width="1920" data-height="1080"></div> | ||
| ``` |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,58 @@ | ||
| --- | ||
| title: "Experimental Screen Callout" | ||
| description: "Creator workflow block for product tutorials: edit one DOM screen, then add native canvas zoom lenses, spotlights, cursor trails, and annotations" | ||
| --- | ||
|
|
||
| # Experimental Screen Callout | ||
|
|
||
| Creator workflow block for product tutorials: edit one DOM screen, then add native canvas zoom lenses, spotlights, cursor trails, and annotations | ||
|
|
||
| `experimental` `tutorial` `screen` `callout` `canvas` | ||
|
|
||
| <Warning> | ||
| This catalog item is experimental. Its native path uses Chrome's HTML-in-canvas API, which is unstable and can change or be removed. Stable Chrome keeps the fallback path. For native rendering, enable `chrome://flags/#canvas-draw-element`, restart the browser after changing the flag, or launch Chromium with `--enable-features=CanvasDrawElement`. | ||
| </Warning> | ||
|
|
||
| ## Agent Setup | ||
|
|
||
| When adapting this item for a user, edit the feature flag yourself when browser access is available, then tell the user to restart the browser before previewing again. If launching Chromium from automation or render scripts, include: | ||
|
|
||
| ```bash | ||
| --enable-features=CanvasDrawElement | ||
| ``` | ||
|
|
||
| Do not assume native capture is available. Keep the fallback path intact and verify `drawElementImage` support in the target browser. | ||
|
|
||
| <video className="w-full aspect-video rounded-xl object-cover bg-zinc-100 dark:bg-zinc-800" src="https://static.heygen.ai/hyperframes-oss/docs/images/catalog/blocks/experimental-screen-callout.mp4" poster="https://static.heygen.ai/hyperframes-oss/docs/images/catalog/blocks/experimental-screen-callout.png" autoPlay muted loop playsInline /> | ||
|
|
||
| ## Install | ||
|
|
||
| <CodeGroup> | ||
|
|
||
| ```bash Terminal | ||
| npx hyperframes add experimental-screen-callout | ||
| ``` | ||
|
|
||
| </CodeGroup> | ||
|
|
||
| ## Details | ||
|
|
||
| | Property | Value | | ||
| | --- | --- | | ||
| | Type | Block | | ||
| | Dimensions | 1920×1080 | | ||
| | Duration | 12s | | ||
|
|
||
| ## Files | ||
|
|
||
| | File | Target | Type | | ||
| | --- | --- | --- | | ||
| | `experimental-screen-callout.html` | `compositions/experimental-screen-callout.html` | hyperframes:composition | | ||
|
|
||
| ## Usage | ||
|
|
||
| After installing, add the block to your host composition: | ||
|
|
||
| ```html | ||
| <div data-composition-id="experimental-screen-callout" data-composition-src="compositions/experimental-screen-callout.html" data-start="0" data-duration="12" data-track-index="1" data-width="1920" data-height="1080"></div> | ||
| ``` |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.